35 | ![]() Adrian, Bill | OF·IF | ||
![]() Blanton, Hayden | ||||
7 | ![]() Borak, Mark | C·IF·P | ||
30 | ![]() Bowman, Russell | OF | ||
26 | ![]() Britch, David | OF | ||
![]() Brown, Brayden | ||||
17 | ![]() DeCourcy, Lucas | OF | ||
77 | ![]() Flanigan, Mason | 1B | L | L |
3 | ![]() Fraley, Matquis | OF | ||
11 | ![]() Fulcomer, Josh | P·OF | ||
13 | ![]() Hitsman, Adam | OF·IF | ||
![]() Hunnewell, Bradley | ||||
![]() Jordt, Gustav | ||||
8 | ![]() Koehler, Kelly | OF | ||
![]() Mahaffey, Josh | ||||
2 | ![]() Oconnor, Liam | SS·2B | ||
![]() Pruitt, Nate | ||||
![]() Roscoe, Brian | ||||
4 | ![]() Roseman, David | OF | ||
28 | ![]() Rutherford, John | OF·2B | ||
![]() Thomayer, Gage | ||||
29 | ![]() Tracy, Michael | OF | ||
![]() Watson, Matthew |