9 | ![]() abney, wyatt | |||||
11 | ![]() Calvert, Zac | |||||
24 | ![]() Caylor, Caleb | |||||
87 | ![]() Chopiak, Jacob | P·3B | S | R | ||
25 | ![]() Christy, Aaron | P·1B | L | L | ||
15 | ![]() Cusick, Brandon | |||||
14 | ![]() Cvetkovich, Josh | P·3B | R | R | 6' 3" | 180 lbs |
1 | ![]() Greene II, Jason | |||||
28 | ![]() Mikalauskas, Kenny | |||||
7 | ![]() Ragan, Anthony | |||||
31 | ![]() Reumann, Dakota | |||||
3 | ![]() Risden III, Rickey | RF·CF·OF | L | L | ||
4 | ![]() Ryan, Lou | |||||
22 | ![]() Schulke, Alex | |||||
![]() Sherman, James | ||||||
66 | ![]() Sherman, Jonathan | 1B | R | R | ||
12 | ![]() Stidham, Aaron | |||||
10 | ![]() Stidham, Austin | |||||
![]() Stidham, Austin | ||||||
![]() Tompkins, Nathan |