Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-2 | .818 | - | 4-1 | 5-1 | 106 | 20 | 8-2 | Won 2 |
![]() | 8-3 | .727 | 1 | 4-2 | 4-1 | 82 | 57 | 8-2 | Won 4 |
![]() | 6-5 | .545 | 3 | 4-2 | 2-3 | 72 | 54 | 6-4 | Won 3 |
![]() | 2-8 | .200 | 6.5 | 2-4 | 0-4 | 43 | 81 | 2-8 | Lost 1 |
![]() | 2-9 | .182 | 7 | 1-4 | 1-5 | 49 | 94 | 1-9 | Lost 3 |
![]() | 1-9 | .100 | 7.5 | 1-3 | 0-6 | 58 | 129 | 1-9 | Lost 8 |
![]() | 1-10 | .091 | 8 | 0-6 | 1-4 | 17 | 160 | 1-9 | Lost 6 |
Welcome to Our New Website
W/L RECORD
Year |
Wins |
Losses |
---|---|---|
2024 | 14 | 14 |
2023 | 12 | 19 |
2022 | 7 | 19 |
ALL-STARS
Year |
Player |
---|---|
2024 | Nathan Pfeiffer, Nick Antonides, Levi O'Connor, Brady Klein |
2023 | Noah Baer, Nick Antonides, Darel Carnahan, Alex Kasak, Matt Boyd |
2022 | Noah Baer,Isaac Spivey, John Rosenmayer |
Facebook
Coming Soon
Batting Pos AB AVG P. Arriaga P 15 .400 N. Antonides 3B 29 .345 C. Barnett RF 20 .300 B. Klein 1B 28 .286 J. Rosenmayer OF 28 .286 Pitching W L K ERA K. Heath 1 3 33 3.75
Last Game
R | H | E | |
Dayton Wolves | 8 | 0 | 0 |
Beavercreek Orioles | 0 | 0 | 0 |