14 | Apanasewicz, Andrew | C·3B | R | R |
24 | Barkevich, Tom | 1B·C | R | R |
Barkevich, Tom | ||||
Brennaman, Alex | 1B·3B | R | R | |
Brennamen, Alex | ||||
7 | Byrd, Jax | C·UT·P | R | R |
1 | Cole, Gage | IF·P | R | R |
Cole, Gage | ||||
15 | Fisher, Logan - Captain | P·SS·2B | R | R |
Fisher, Logan | ||||
3 | Hellebusch, Matt | P·UT | R | R |
8 | Heller, Bryce | OF·P | L | R |
Heller, Bryce | ||||
Heller, Bryce | ||||
44 | Hoover, John | 1B·RF·P | L | L |
28 | Johnson, Rob - Captain | 3B·DH | R | R |
2 | Leicht, Garret | OF·C | L | R |
Leicht, Garrett | ||||
4 | Luersman, Adam | 1B·DH | R | R |
6 | Luersman, Derek | OF | R | R |
Luersman, Derek | ||||
34 | Mckeever, Nathan | 1B·P | R | R |
McKeever, Nathan | ||||
21 | McKenzie, Jack - Captain | CF·SS·P | R | R |
Mckenzie, Jack | ||||
11 | Mckenzie, Sam | OF·3B | L | R |
McKenzie, Sam | ||||
Mountjoy, Anthony | ||||
27 | Mountjoy, Anthony | 2B·1B | R | R |
Pendleton, Christian | ||||
Serrano, Carlos | ||||
Teller, Nathan | ||||
9 | Teller, Nathan | SS·P | R | R |
Woods, Gordon | ||||
5 | Woods, Gordon "Kyle" | SS·2B | R | R |
Woods, Kyle |