Batting Pos AB AVG D. Barhorst CF 38 .421 K. Markle RF 22 .364 G. Wissman C 34 .353 S. Phillips 1B 35 .343 T. Barhorst 3B 24 .333 Pitching W L K ERA J. Kirby 4 0 13 0.78 A. Simones 1 1 24 1.29 J. Sanders 3 0 9 1.42 A. Mcfaddin 1 0 12 2.25
Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-2 | .818 | - | 4-1 | 5-1 | 106 | 20 | 8-2 | Won 2 |
![]() | 8-3 | .727 | 1 | 4-2 | 4-1 | 82 | 57 | 8-2 | Won 4 |
![]() | 5-5 | .500 | 3.5 | 3-2 | 2-3 | 62 | 54 | 5-5 | Won 2 |
![]() | 2-8 | .200 | 6.5 | 2-4 | 0-4 | 43 | 81 | 2-8 | Lost 1 |
![]() | 2-9 | .182 | 7 | 1-4 | 1-5 | 49 | 94 | 1-9 | Lost 3 |
![]() | 1-9 | .100 | 7.5 | 1-3 | 0-6 | 58 | 129 | 1-9 | Lost 8 |
![]() | 1-9 | .100 | 7.5 | 0-6 | 1-3 | 17 | 150 | 1-9 | Lost 5 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG D. Barhorst CF 38 .421 K. Markle RF 22 .364 G. Wissman C 34 .353 S. Phillips 1B 35 .343 T. Barhorst 3B 24 .333 Pitching W L K ERA J. Kirby 4 0 13 0.78 A. Simones 1 1 24 1.29 J. Sanders 3 0 9 1.42 A. Mcfaddin 1 0 12 2.25
Last Game
R | H | E | |
Dayton Wolves | 8 | 0 | 0 |
Beavercreek Orioles | 0 | 0 | 0 |