Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Xenia Scouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Darke County Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | X | 7 | 0 | 0 |
Xenia Scouts Batting Stats
No | Name | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG |
14 | Cvetkovich , Josh (P) | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .333 |
87 | Chopiak, Jacob (P) | 4 | 3 | 1 | | | | 1 | | | | .000 | .250 | .000 |
1 | Greene II, Jason | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 |
3 | Risden III, Rickey (RF) | 3 | 2 | 1 | | | 1 | | | | | .000 | .333 | .000 |
9 | abney, wyatt | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 |
11 | Calvert, Zac | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 |
7 | Ragan, Anthony | 4 | 2 | 2 | 1 | 1 | | 2 | | 1 | | .500 | .750 | .500 |
22 | Schulke, Alex | 3 | 3 | | 1 | 2 | | | | | | .333 | .333 | .333 |
12 | Stidham, Aaron | 3 | 3 | | 1 | 1 | | | | | 1 | .333 | .333 | .333 |
24 | Caylor, Caleb | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 |
| Team Stats | 32 | 27 | 6 | 5 | 5 | 1 | 4 | 4 | 2 | 1 | .185 | .312 | .185 |
10 items total
Xenia Scouts Pitching Stats
Xenia Scouts Fielding Stats
8 items total