Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Camden Redlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Beavercreek Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Beavercreek Orioles Batting Stats
8 items total
Beavercreek Orioles Pitching Stats
Camden Redlegs Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG |
00 | Schooler, Ben (C) | 3 | 3 | 1 | 2 | 1 | 1 | | | 1 | | .667 | .667 | 1.000 |
21 | Koogler, Evan (C) | 3 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 1.000 | 1.000 | 1.000 |
27 | Watson, Joey (C) | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 |
6 | Ramsey, Max (C) | 3 | 2 | 1 | | | | | 1 | 1 | | .000 | .333 | .000 |
24 | Johnson, Tj | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
12 | Jameson, Eric (OF) | 3 | 3 | | 2 | | 2 | | | | | .667 | .667 | .667 |
2 | Lynch, Justin (2B) | 3 | 2 | 1 | 2 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 |
99 | Whitney, Roenick (2B) | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 |
42 | Borton, Aiden | 3 | 3 | 2 | | | | | | | | .000 | .000 | .000 |
7 | Savareid, Landon | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 |
| Team Stats | 30 | 24 | 8 | 8 | 1 | 5 | 1 | 5 | 5 | 1 | .333 | .467 | .375 |
10 items total
Camden Redlegs Pitching Stats
Camden Redlegs Fielding Stats
8 items total