Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
New Carlisle Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Washington Twp Wild Boars | 0 | 0 | 0 | 0 | 0 | 0 | X | 15 | 0 | 0 |
Washington Twp Wild Boars Batting Stats
No | Name | | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG |
11 | Gannon, Gunnar (SS) | 1 | 4 | 2 | 3 | 2 | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 |
00 | Hughes, Bryce (CF) | 2 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 |
7 | Holmes, Aaron (1B) | 3 | 3 | 3 | 2 | 2 | 1 | | | | | | | .667 | .667 | 1.000 |
12 | Greve, Jacob (C) | 4 | 3 | 3 | 1 | 2 | 1 | 1 | 3 | | | | | .667 | .667 | 1.667 |
23 | Banks, Jaycob (RF) | 5 | 3 | 1 | 1 | | | | | 2 | | | | .000 | .667 | .000 |
26 | Wischer III, Michael (3B) | 6 | 3 | 3 | 2 | 2 | 1 | | 1 | | 1 | | 1 | .667 | .667 | 1.000 |
29 | Schaffer , Joseph (LF) | 7 | 3 | 2 | 2 | 2 | | 1 | 2 | 1 | | | 3 | 1.000 | 1.000 | 2.000 |
1 | Dobbins, Richard (2B) | 8 | 3 | 3 | 1 | 2 | | 1 | 2 | | | | | .667 | .667 | 1.333 |
14 | Earley, Ryan (P) | 9 | 2 | 2 | 1 | 1 | | | 1 | | | | | .500 | .500 | .500 |
22 | Cantrell, Joey (DH) | 10 | 2 | 1 | | | | | 2 | | | 1 | | .000 | .000 | .000 |
17 | Harvey, JD (P) | 10 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 |
| Team Stats | | 31 | 25 | 14 | 14 | 3 | 3 | 12 | 5 | 2 | 1 | 5 | .560 | .633 | .920 |
11 items total
Washington Twp Wild Boars Pitching Stats
Washington Twp Wild Boars Fielding Stats
9 items total