Score Board
REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Dayton Rangers | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 10 | 7 | 0 |
Springboro Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Springboro Mariners Batting Stats
No | Name | | PA | AB | H | BB | SO | SB | AVG | OBP | SLG |
23 | Warden, Michael (3B) | 1 | 2 | 2 | | | | | .000 | .000 | .000 |
2 | Osman, James (OF) | 2 | 2 | 2 | | | 1 | | .000 | .000 | .000 |
6 | Conley, Chris (OF) | 3 | 2 | 1 | | 1 | | 1 | .000 | .500 | .000 |
31 | Mathews, Xavier (1B) | 4 | 2 | 2 | 1 | | | | .500 | .500 | .500 |
1 | Fugate, Caleb (SS) | 5 | 2 | 2 | | | 2 | | .000 | .000 | .000 |
14 | O’Bryan, Ethan (C) | 6 | 2 | 2 | | | 1 | | .000 | .000 | .000 |
3 | Fugate, Ben (OF) | 7 | 1 | 1 | | | 1 | | .000 | .000 | .000 |
19 | Fryman , Matthew (IF) | 8 | 2 | | | 2 | | | .000 | 1.000 | .000 |
28 | Smith, Lucas (2B) | 10 | 1 | 1 | | | | | .000 | .000 | .000 |
12 | Clements , Matt (P) | 11 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 |
| Team Stats | | 17 | 14 | 2 | 3 | 5 | 1 | .143 | .294 | .143 |
10 items total
Springboro Mariners Pitching Stats
Dayton Rangers Batting Stats
No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG |
21 | Gilmore, Nick (C) | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 |
1 | Jones, Jesse (SP) | 3 | 3 | | | | | | | | | | .000 | .000 | .000 |
5 | Pederson , Rob (DH) | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 |
4 | Tunnacliffe, Matt (OF) | 4 | 3 | 2 | 1 | | 1 | | | 1 | 1 | 1 | .333 | .250 | .333 |
20 | Reeve, Grant (3B) | 3 | 3 | 1 | 3 | 2 | 3 | | | | | | 1.000 | 1.000 | 1.667 |
18 | Seebock, Michael (UT) | 4 | 3 | 2 | 2 | | 2 | | 1 | | | | .667 | .750 | .667 |
23 | Caraway, Matt (UT) | 3 | 2 | | | | | 1 | | 1 | | | .000 | .333 | .000 |
54 | Duffield, Andrew (1B) | 3 | 3 | 1 | 1 | | | | | | | | .333 | .333 | .333 |
22 | Kaylor, Dallas (IF) | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 |
8 | Xavier, Nick (IF) | 3 | 2 | 2 | | | 1 | | 1 | | | 1 | .000 | .333 | .000 |
| Team Stats | 32 | 27 | 10 | 8 | 3 | 7 | 1 | 3 | 4 | 1 | 2 | .296 | .375 | .407 |
10 items total
Dayton Rangers Pitching Stats
Dayton Rangers Fielding Stats