Sunday, June 22
Wednesday, June 25
Thursday, June 26
Sunday, June 29
Miami Valley Division
Southwest Ohio Division
Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 7-2 | .778 | - | 3-1 | 4-1 | 85 | 17 | 7-2 | Lost 1 |
![]() | 6-3 | .667 | 1 | 3-2 | 3-1 | 62 | 52 | 6-3 | Won 2 |
![]() | 4-5 | .444 | 3 | 3-2 | 1-3 | 48 | 52 | 4-5 | Won 1 |
![]() | 2-7 | .222 | 5 | 2-4 | 0-3 | 42 | 68 | 2-7 | Won 1 |
![]() | 2-8 | .200 | 5.5 | 1-3 | 1-5 | 49 | 86 | 2-8 | Lost 2 |
![]() | 1-7 | .125 | 5.5 | 1-2 | 0-5 | 53 | 109 | 1-7 | Lost 6 |
![]() | 1-8 | .111 | 6 | 0-5 | 1-3 | 15 | 136 | 1-8 | Lost 4 |
Southwest Ohio Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-1 | .889 | - | 4-1 | 4-0 | 100 | 7 | 8-1 | Won 8 |
![]() | 8-2 | .800 | 0.5 | 4-2 | 4-0 | 75 | 36 | 8-2 | Won 5 |
![]() | 6-1 | .857 | 1 | 3-0 | 3-1 | 78 | 35 | 6-1 | Won 1 |
![]() | 6-2 | .750 | 1.5 | 4-0 | 2-2 | 58 | 35 | 6-2 | Lost 1 |
![]() | 5-3 | .625 | 2.5 | 2-2 | 3-1 | 57 | 54 | 5-3 | Won 3 |
![]() | 4-5 | .444 | 4 | 3-1 | 1-4 | 64 | 59 | 4-5 | Lost 1 |
![]() | 1-7 | .125 | 6.5 | 0-3 | 1-4 | 46 | 86 | 1-7 | Lost 5 |
MVABL Player of the Month
2022 All Star Game
MVABL Logo
MVABL News
Facebook
Miami Valley Adult Baseball
Batting Team AB AVG J. Talavage WK 17 .706 B. Heller WG 20 .600 M. Seebock DR 15 .600 J. Osman SM 24 .583 X. Mathews SM 12 .583 Pitching Team W ERA J. Becker DR 2 0.00 K. Florence WTW 4 0.31 J. Kirby DW 3 0.47 W. Bohlman WK 2 0.69 J. Espinosa CR 2 1.06