Sunday, July 6
Miami Valley Division
Southwest Ohio Division
Tuesday, July 8
Wednesday, July 9
Thursday, July 10
Sunday, July 13
Miami Valley Division
Southwest Ohio Division
Miami Valley Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 4-1 | 7-1 | 132 | 27 | 8-2 | Won 4 |
![]() | 8-4 | .667 | 2.5 | 4-2 | 4-2 | 86 | 65 | 7-3 | Lost 1 |
![]() | 7-5 | .583 | 3.5 | 5-2 | 2-3 | 80 | 58 | 7-3 | Won 4 |
![]() | 2-9 | .182 | 8 | 2-5 | 0-4 | 44 | 98 | 2-8 | Lost 2 |
![]() | 3-10 | .231 | 8 | 2-3 | 1-7 | 90 | 139 | 2-8 | Won 1 |
![]() | 2-10 | .167 | 8.5 | 1-5 | 1-5 | 52 | 102 | 1-9 | Lost 4 |
![]() | 1-12 | .077 | 10 | 0-6 | 1-6 | 19 | 191 | 1-9 | Lost 8 |
Southwest Ohio Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 11-2 | .846 | - | 6-2 | 5-0 | 103 | 40 | 9-1 | Won 8 |
![]() | 10-2 | .833 | 0.5 | 5-2 | 5-0 | 131 | 19 | 9-1 | Won 2 |
![]() | 8-3 | .727 | 2 | 4-1 | 4-2 | 102 | 59 | 7-3 | Won 1 |
![]() | 8-4 | .667 | 2.5 | 5-1 | 3-3 | 88 | 76 | 6-4 | Lost 2 |
![]() | 7-5 | .583 | 3.5 | 3-4 | 4-1 | 83 | 70 | 6-4 | Won 1 |
![]() | 6-6 | .500 | 4.5 | 3-2 | 3-4 | 83 | 79 | 5-5 | Won 1 |
![]() | 1-11 | .083 | 9.5 | 0-5 | 1-6 | 65 | 135 | 1-9 | Lost 9 |
MVABL Player of the Month
2022 All Star Game
MVABL Logo
MVABL News
Facebook
Miami Valley Adult Baseball
Batting Team AB AVG B. Heller WG 20 .600 J. Talavage WK 24 .583 X. Mathews SM 26 .577 G. Gannon WTW 40 .525 R. Dobbins WTW 33 .515 Pitching Team W ERA J. Becker DR 3 0.00 K. Florence WTW 6 0.22 J. Kirby DW 4 0.78 W. Bohlman WK 2 0.86 D. Bower WTW 0 1.08