Southwest Ohio Division | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-2 | .818 | - | 4-2 | 5-0 | 117 | 18 | 9-1 | Won 1 |
![]() | 9-2 | .818 | - | 5-2 | 4-0 | 88 | 37 | 8-2 | Won 6 |
![]() | 8-2 | .800 | 0.5 | 5-0 | 3-2 | 81 | 53 | 8-2 | Won 2 |
![]() | 7-3 | .700 | 1.5 | 3-1 | 4-2 | 89 | 59 | 7-3 | Lost 1 |
![]() | 6-4 | .600 | 2.5 | 2-3 | 4-1 | 68 | 62 | 6-4 | Won 1 |
![]() | 5-6 | .455 | 4 | 3-2 | 2-4 | 75 | 76 | 4-6 | Lost 1 |
![]() | 1-9 | .100 | 7.5 | 0-4 | 1-5 | 64 | 109 | 1-9 | Lost 7 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Batting Pos AB AVG J. Talavage 0 24 .583 A. Turner 0 20 .500 J. Hanscom 0 12 .417 A. Hutzelman 0 25 .400 A. Tucker 0 22 .364 Pitching W L K ERA W. Bohlman 2 1 33 0.86 A. McCabe 2 1 14 1.69 J. Hanscom 2 0 4 6.55
Last Game
R | H | E | |
Miami Valley Cardinals | 14 | 17 | 3 |
Wright Knights | 15 | 9 | 8 |